| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| EA1CW-3 | BLN | EA1CW-3= UREL LUGO |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 10% error |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 20% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 0% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 12% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 25% error |
| EA4I-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA4URA-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA8CQU | BLN1/1 | La informacion de la Rueda del Murcielago aqui:www.zona-ea1.es |
| EA8CQU | BLN1/INFO | Viernes 05 de Marzo Rueda del Murcielago a las 22 hora zona-ea1 |
| EA8CQU | BLN2/1 | La informacion del Merca_Radio la puedes ver aui: www.zona-ea1.es |
| EA8CQU | BLN2/INFO | Participante EA1BO Amable tema La noche de las Brujas zona-ea1 |
| EA8CQU | BLN3/1 | La PROGRAMACION de las Conferencias Unidas aqui: www.zona-ea1.es |
| EA8CQU | BLN3/INFO | VIERNES 05 DE FEBRERO RUEDA DEL MURCIELAGO INFO_ www.zona-ea1.es |
| EA8CQU | BLN4/1 | **** www.zona-ea1.es **** www.zona-ea1.es **** www.zona-ea1.es **** |
| EA8CQU | BLN5/1 | Sabado 27 NET CONTROl a las 10 de la ma¤ana IRESC Y ZONA-EA1 |
| EMAILTV | BLN0MAREA | Venezia 05/03 74cm 01:30, min=20cm 07:20, max=60cm 13:20 |
| EMAILTV | BLN0MAREA | Venezia 06/03 72cm 01:50, min=25cm 08:10, max=50cm 14:20 |
| EMAILTV | BLN0MAREA | Venezia 07/03 76cm 02:15, min=20cm 09:30, max=60cm 01:35 |
| EMAILTV | BLN0MAREA | Venezia 08/03 57cm 02:30, min=5cm 12:10, max=55cm 21:50 |
| EMAILTV | BLN0MAREA | Venezia 09/03 61cm 00:00, min=40cm 03:20, max=40cm 04:40 |
| EMAILTV | BLN1-04 | SISMA *Northern Chile* Magn=6.3 Prof=105Km 04-mar 22:39UTC |
| EMAILTV | BLN1-05 | SISMA *Fuori Italia* Magn=6.5 Prof=22Km 05-mar 16:06UTC |
| EMAILTV | BLN1-07 | SISMA *Claut(PORDENONE)* Magn=3.3 Prof=2.1Km 07-mar 04:27UTC |
| EMAILTV | BLN1-08 | SISMA *Turkey* Magn=5.9 Prof=2Km 08-mar 02:32UTC |
| EMAILTV | BLN1MAREA | Venezia 05/03 46cm 04:35, min=20cm 07:20, max=60cm 13:20 |
| EMAILTV | BLN1MAREA | Venezia 06/03 47cm 04:55, min=25cm 08:10, max=50cm 14:20 |
| EMAILTV | BLN1MAREA | Venezia 07/03 56cm 05:20, min=20cm 09:30, max=60cm 01:35 |
| EMAILTV | BLN1MAREA | Venezia 08/03 41cm 05:35, min=5cm 12:10, max=55cm 21:50 |
| EMAILTV | BLN1MAREA | Venezia 09/03 48cm 03:05, min=40cm 03:20, max=40cm 04:40 |
| EMAILTV | BLN2MAREA | Venezia 05/03 30cm 07:40, max=60cm 13:20, min=30cm 18:35 |
| EMAILTV | BLN2MAREA | Venezia 06/03 22cm 07:55, min=25cm 08:10, max=50cm 14:20 |
| EMAILTV | BLN2MAREA | Venezia 07/03 21cm 08:20, min=20cm 09:30, max=60cm 01:35 |
| EMAILTV | BLN2MAREA | Venezia 08/03 18cm 08:40, min=5cm 12:10, max=55cm 21:50 |
| EMAILTV | BLN2MAREA | Venezia 09/03 45cm 06:05, min=0cm 13:25, max=75cm 21:15 |
| EMAILTV | BLN3MAREA | Venezia 05/03 56cm 10:40, max=70cm 13:20, min=30cm 18:35 |
| EMAILTV | BLN3MAREA | Venezia 06/03 35cm 10:55, max=50cm 14:20, min=35cm 18:40 |
| EMAILTV | BLN3MAREA | Venezia 07/03 16cm 11:25, max=60cm 01:35, min=5cm 12:10 |
| EMAILTV | BLN3MAREA | Venezia 08/03 4cm 11:45, min=0cm 12:10, max=65cm 21:50 |
| EMAILTV | BLN3MAREA | Venezia 09/03 38cm 09:10, min=0cm 13:25, max=75cm 21:15 |
| EMAILTV | BLN4MAREA | >Venezia Venti bora al nord e scirocco centro sud. Marea: oggi 9/03 cm 90 ore 21.15, doma... |
| EMAILTV | BLN4MAREA | Venezia 04/03 81cm 13:25, min=0cm 18:20, max=75cm 00:40 |
| EMAILTV | BLN4MAREA | Venezia 05/03 68cm 13:45, min=30cm 18:35, max=70cm 01:05 |
| EMAILTV | BLN4MAREA | Venezia 06/03 44cm 14:00, max=45cm 14:20, min=35cm 18:40 |
| EMAILTV | BLN4MAREA | Venezia 07/03 24cm 14:25, max=60cm 01:35, min=5cm 12:10 |
| EMAILTV | BLN4MAREA | Venezia 08/03 15cm 14:50, max=65cm 21:50, min=40cm 03:20 |
| EMAILTV | BLN5MAREA | Venezia 04/03 43cm 16:25, min=0cm 18:20, max=75cm 00:40 |
| EMAILTV | BLN5MAREA | Venezia 05/03 41cm 16:45, min=30cm 18:35, max=70cm 01:05 |
| EMAILTV | BLN5MAREA | Venezia 06/03 34cm 17:05, min=35cm 18:40, max=75cm 01:25 |
| EMAILTV | BLN5MAREA | Venezia 07/03 22cm 17:25, max=60cm 01:35, min=5cm 12:10 |
| EMAILTV | BLN5MAREA | Venezia 08/03 39cm 17:50, max=65cm 21:50, min=40cm 03:20 |
| EMAILTV | BLN6MAREA | Venezia 04/03 34cm 19:30, max=85cm 00:40, min=10cm 07:20 |
| EMAILTV | BLN6MAREA | Venezia 05/03 27cm 19:50, max=70cm 01:05, min=25cm 08:10 |
| EMAILTV | BLN6MAREA | Venezia 06/03 35cm 20:10, max=75cm 01:25, min=20cm 09:30 |
| EMAILTV | BLN6MAREA | Venezia 07/03 46cm 20:25, max=60cm 01:35, min=5cm 12:10 |
| EMAILTV | BLN6MAREA | Venezia 08/03 61cm 20:55, max=65cm 21:50, min=40cm 03:20 |
| EMAILTV | BLN7MAREA | Venezia 04/03 70cm 22:30, max=85cm 00:40, min=15cm 07:20 |
| EMAILTV | BLN7MAREA | Venezia 05/03 55cm 22:50, max=70cm 01:05, min=25cm 08:10 |
| EMAILTV | BLN7MAREA | Venezia 06/03 60cm 23:10, max=75cm 01:25, min=20cm 09:30 |
| EMAILTV | BLN7MAREA | Venezia 07/03 61cm 23:30, max=60cm 01:35, min=5cm 12:10 |
| F4EMW | BLN | RELAY et TRACE non r‚p‚t‚s par F1ZYS-3 |
| F6FKQ-4 | BLN | Nantional THF les 6.7/03/10 de 144Mhz a 47Ghz |
| F6INI | BLN | Nantional THF les 6.7/03/10 de 144Mhz a 47Ghz |
| G0CJM-10 | BLN1 | EU:PLSE USE AUTO ANSWER [AA] IT INDICATES IF YOU ARE MSG TAKING! |
| G0CJM-10 | BLN1 | EU:PLSE USE AUTO ANSWER [AA] IT INDICATES IF YOU ARE MSG TAKING!F6CBA-9>TT4VSW,WIDE1*,WIDE2-2,qAR,F5KBW-3:`vC&mI~>/"4I} |
| G0CJM-10 | BLN1 | EU:PLSE USE AUTO ANSWER [AA] IT INDICATES IF YOU ARE MSG TAKING! |
| G0CJM-10 | BLN2 | EU:REMEMBER UIV32 IS THE FASTEST IM SERVICE AVAILABLE ANYTIME. 73 |
| HB9BA-2 | BLND | HB9PVI-5&7 NYork&SFrancisco 18.2.-9.3 |
| IK5SQS | BLN | QRV per WINMOR test 7045 USB 73, de IK5SQS |
| IS0GRB-2 | BLN | EMAILCA -Bidirectional APRS EMail Server (www.is0grb.it) for info |
| IZ1MLT | BLN | NEVE forte autostrada A7 Busalla |
| IZ6RDB | BLN1 | Condizioni meteo avverse dal 9/3/2010 h12:00 al 10/3/2010 h24:00 |
| IZ6RDB | BLN5 | Sisma 2010/03/09 07:35:11 UTC epic. Zona_Ascoli_Piceno magnit. 2.7 |
| IZ6RDB | BLNA | Condizioni meteo avverse dal 9/3/2010 h12:00 al 10/3/2010 h24:00 |
| IZ6RDB | BLNE | Adriatico Settentrionale: In atto burrasca da Est forza OTTO. |
| IZ6RDB | BLNE | Adriatico Settentrionale: In atto burrasca da NordEst forza DIECI. |
| IZ6RDB | BLNE | Adriatico Settentrionale: In atto burrasca da NordEst forza NOVE. |
| IZ6RDB | BLNE | Adriatico Settentrionale: In atto burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNE | Adriatico Settentrionale: In atto burrasca da NordEst forza OTTO. B |
| IZ6RDB | BLNE | Adriatico Settentrionale: Prevista burrasca da Est forza SETTE. |
| IZ6RDB | BLNE | Adriatico Settentrionale: Previsti isolati temporali con colpi di vento. In atto burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNF | Adriatico Settentrionale: Burrasca in attenuazione a forza NOVE. |
| IZ6RDB | BLNF | Adriatico Settentrionale: ento. In atto burrasca da NordEst forza S |
| IZ6RDB | BLNF | Adriatico Settentrionale: urrasca in intensificazione a forza NOVE. |
| IZ6RDB | BLNG | Adriatico Settentrionale: |
| IZ6RDB | BLNG | Adriatico Settentrionale: ETTE. |
| IZ6RDB | BLNG | Adriatico Settentrionale: TTO. |
| IZ6RDB | BLNH | Adriatico Centrale: Burrasca in attenuazione a forza SETTE. In atto |
| IZ6RDB | BLNH | Adriatico Centrale: In atto burrasca da Est forza SETTE. |
| IZ6RDB | BLNH | Adriatico Centrale: In atto burrasca da Nord forza SETTE. |
| IZ6RDB | BLNH | Adriatico Centrale: In atto burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNH | Adriatico Centrale: In atto burrasca da NordEst forza SETTE. Vento |
| IZ6RDB | BLNH | Adriatico Centrale: In atto isolati temporali con colpi di vento. V |
| IZ6RDB | BLNH | Adriatico Centrale: Prevista burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNH | Adriatico Centrale: Previsti isolati temporali con colpi di vento. |
| IZ6RDB | BLNH | Adriatico Centrale: Previsti isolati temporali con colpi di vento. In atto burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNI | Adriatico Centrale: burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da Est forza NOVE. |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da Est forza OTTO. Burrasca in |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da Est forza SETTE. B i |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da Est forza SETTE. Burrasca i |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNI | Adriatico Centrale: In atto burrasca da SudEst forza NOVE. |
| IZ6RDB | BLNI | Adriatico Centrale: ento tendente a provenire da SudEst forza NOVE. |
| IZ6RDB | BLNI | Adriatico Centrale: tendente a provenire da SudEst forza SETTE. |
| IZ6RDB | BLNJ | Adriatico Cenrale: n intensificazione a forza OTTO. |
| IZ6RDB | BLNJ | Adriatico Centrale: In atto burrasca da Est forza NOVE. |
| IZ6RDB | BLNJ | Adriatico Centrale: intensificazione a forza NOVE. |
| IZ6RDB | BLNJ | Adriatico Centrale: n intensificazione a forza OTTIZ0GKF-2>APRS,IR0AAD*,qAR,IW0RQJ-2:!4303.63NI01232.58E& Linux GATEWAY: 144,800Mhz 1200b |
| IZ6RDB | BLNJ | Adriatico Centrale: n intensificazione a forza OTTO. |
| IZ6RDB | BLNK | AdriaIR5FAG>APNU19,WIDE3-3,qAR,IW0RQJ-2:!4337.60N/01157.16E#Monte Faggeta(AR) 1247m s.l.m. |
| IZ6RDB | BLNK | Adriatico Meridionale: Burrasca in attenuazione a forza SETTE. In a |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da Est forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da Nord forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da NordOvest forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da NordOvest forza SETTE. P |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto burrasca da SudEst forza SETTE. Prev |
| IZ6RDB | BLNK | Adriatico Meridionale: In atto isolati temporali con colpi di vento |
| IZ6RDB | BLNK | Adriatico Meridionale: Prevista burrasca da NordEst forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: Prevista burrasca da SudEst forza SETTE. |
| IZ6RDB | BLNK | Adriatico Meridionale: Prevista burrasca da SudEst forza SETTE. Pre |
| IZ6RDB | BLNK | Adriatico Meridionale: Previsti isolati temporali con colpi di vent |
| IZ6RDB | BLNK | Adriatico Meridionale: Previsti isolati temporali con colpi di vento. In atto burrasca da NordOvest forza OTTO. |
| IZ6RDB | BLNK | Adriatico Meridionale: Vento tendente a provenire da SudEst forza S |
| IZ6RDB | BLNL | Adriatico Meridionale: . In atto burrasca da SudEst forza NOVE. |
| IZ6RDB | BLNL | Adriatico Meridionale: ETTE. In atto burrasca da NordEst forza SETT |
| IZ6RDB | BLNL | Adriatico Meridionale: isti isolati temporali con colpi di vento. |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da Nord forza SETTE. |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da NordOvest forza OTTO. |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da NordOvest forza SETTE |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da SudEst forza NOVE. |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da SudEst forza OTTO. Bu |
| IZ6RDB | BLNL | Adriatico Meridionale: o. In atto burrasca da SudEst forza SETTE. |
| IZ6RDB | BLNL | Adriatico Meridionale: revisti isolati temporali con colpi di vento |
| IZ6RDB | BLNL | Adriatico Meridionale: tto burrasca da NordEst forza OTTO. |
| IZ6RDB | BLNL | Adriatico Meridionale: visti isolati temporali con colpi di vento. |
| IZ6RDB | BLNM | Adriatico Meridionale: rrasca in intensificazione a forza NOVE. |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:30 e tramonta alle 18:05 |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:32 e tramonta alle 18:03 |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:34 e tramonta alle 18:02 |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:36 e tramonta alle 18:01 |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:37 e tramonta alle 17:60 |
| IZ6RDB | BLNN | Domani il Sole sorge alle 06:39 e tramonta alle 17:58 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:30 e tramonta alle 18:05 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:32 e tramonta alle 18:03 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:34 e tramonta alle 18:02 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:36 e tramonta alle 18:01 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:37 e tramonta alle 17:60 |
| IZ6RDB | BLNN | Oggi il Sole sorge alle 06:39 e tramonta alle 17:58 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 17:58 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 17:60 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 18:01 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 18:02 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 18:03 |
| IZ6RDB | BLNN | Oggi il Sole tramonta alle 18:05 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 00:00 e tramonta alle 08:37 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 00:16 e tramonta alle 09:17 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 01:20 e tramonta alle 10:03 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 02:16 e tramonta alle 10:56 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 03:03 e tramonta alle 11:54 |
| IZ6RDB | BLNO | Domani la Luna sorge alle 03:41 e tramonta alle 12:56 |
| IZ6RDB | BLNO | Oggi la Luna sorge alle 01:20 e tramonta alle 10:03 |
| IZ6RDB | BLNO | Oggi la Luna sorge alle 02:16 e tramonta alle 10:56 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 08:37 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 09:17 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 10:03 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 10:56 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 11:54 |
| IZ6RDB | BLNO | Oggi la Luna tramonta alle 12:56 |
| LZ4NY | BLN | Bulgarian APRS Network http://aprs.ham.cx |
| LZ4NY | BLN | http://aprs.ham.cx Bulgarian APRS Network ! |
| OK1COM-10 | BLN4WX | 1/2: V patek a v sobotu se bude misty vytvaret naledi, od vyssich |
| OK1COM-10 | BLN4WX | 1/2: V patek a v sobotu se bude misty vytvaret naledi, od vyssich |
| OK1COM-10 | BLN4WX | 2/2: poloh snehove jazyky. |
| OK1COM-10 | BLN4WX | 2/2: poloh snehove jazyky. |
| OK1COM-10 | BLN4WX | 1/2: V nejblizsich dnech neocekavame nebezpecne meteorologicke |
| OK1COM-10 | BLN4WX | 2/2: nebo hydrologicke jevy. |
| OK1COM-10 | BLN4WX | 2/2: nebo hydrologicke jevy. |
| OK1COM-10 | BLN4WX | Snehove jazyky |
| OK1COM-10 | BLN4WX | 1/3: Stale plati upozorneni na naledi, ktere se misty obnovuje ve |
| OK1COM-10 | BLN4WX | 2/3: vecernich a nocnich hodinach a pretrvava do dopolednich |
| OK1COM-10 | BLN4WX | 2/3: vecernich a nocnich hodinach a pretrvava do dopolednich |
| OK1COM-10 | BLN4WX | 3/3: hodin. |
| OK1COM-10 | BLN4WX | 3/3: hodin. |
| PA7RHM | BLN0UIV | New PA7RHMsvr map server at www.pa7rhm.nl |
This page has been accessed 4157 times.
It was last modified 2003-Aug-09 21:51:06 UTC